Table of API-Enabled indexers:
Indexer | Membership | API Hits/Day | NZB Grabs/Day | Account Time | Price (2023-09) | Crypto Processor | Cryptos taken |
---|---|---|---|---|---|---|---|
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
altHUB.co.za | Trial | 2000 | 500 | 14 Days | Trial | Not Accepted | None |
Free | 100 | 5 | life | Free | |||
Premium | Unlimited | Unlimited | 1y/3y/5y | 10/25/40U$ | |||
Lifetime | Unlimited | Unlimited | Lifetime | 55U$ | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
abnzb.com | Free | 25 | 50 | 90days (no 4k) | Trial | CoinPayments | xmr rvn bch |
Supporter | 1000 | 500 | 1 year | 15U$ | zec sol etc | ||
VIP | 3000 | 1500 | 1 year | 24U$ | dash ltc btc | ||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
dognzb.cr | trial | 100 | 10 | 10 days | Trial | None (itself) | BTC DOGE |
Lite | 100 | 10 | life | Free | |||
VIP | 3000 | Unlimited | 1/3years | U$20/50 | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
DrunkenSlug.com | Water (Free) | 25 | 5 | life | Free | Mycelium Gear | BTC |
Ale | 1000 | 100 | 1 Year | 15 € (15m btc) | |||
Wine | Unlimited | Unlimited | 1 Year | 25 € (15m btc) | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
GingaDADDY.com | Member | Disabled | 3 | life | Free | Not Accepted | None |
VIP | Unlimited | 1 Year | 17U$ | ||||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
Miatrix.com | Trial | 2 | 2 | life | Free | Not Accepted | None |
Member | 400 | 100 | 1 Year | 10U$ | |||
Vip | 1000 | 250 | 1 Year | 20U$ | |||
Lifetime | 2000 | 500 | Lifetime | 50U$ | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
newz69.keagaming.com | FREE | Unlimited | Unlimited | life | Free |
|
|
|--------------------------|----------------|------------------|-------------------|--------------------|---------------------|----------------------|-------------------| | NinjaCentral.co.za | Free | 20 | 5 | 14 days Login | Free | None (itself) | BTC ETH | | | White(dan0) | 1000 | 100 | 1 year | 12 € | (Discord recpt) | | | | Purple | 5000 | 2000 | 1 year | 20 € | | | | | Black | 8000 | 9000 | Lifetime | 100 € | | |
LT UNLIM | 20000 | 10000 | Lifetime | 130 € | |||
---|---|---|---|---|---|---|---|
nzb.cat | Free | 50 | 5 | life (no xpcl) | Free | ||
Contributor | 1000 | 1000 | 1yr (tv/movies) | U$20 | |||
VIP | 5000 | 5000 | 1year | U$43 | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
NZB.su | Free | 0 | 0 | Free | Plisio | LTC DOGE | |
VIP | 5,000 | 450 | 1 Year | 16U$ | BTC ETH | ||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
NZBFinder.ws | Free | 25 | 5 | life | Free | Coinbase | LTC DOGE |
Basic | 5000 | 10000 | 1 Year | 12,75 € | BTC ETH | ||
Pro | 20000 | 20000 | 1 Year | ||||
Elite | Unlimited | Unlimited | 1 Year | ||||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
NZBgeek.info | Free | "Limited" | 15 | 3 days | Trial | Coinbase | LTC DOGE |
VIP | Unlimited | Unlimited | 6/12/24m/Life | 6/12/18/80U$ | BTC ETH | ||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
NZBindex.com | FREE | 1000 | Unlimted | life | Free |
|
|
|--------------------------|----------------|------------------|-------------------|--------------------|---------------------|----------------------|-------------------| | NZBNoob.com | Free | 100 | 5 | life | Free | Mycelium Gear | BTC | | | Vip | 2000 | 200 | 1 year | 12U$ | | |
Vip+ | 4000 | 2000 | 1 year | 22U$ | |||
---|---|---|---|---|---|---|---|
NZBPlanet.net | User | Disabled | 5 | 1 Days | Free | CoinPayments | BTC BCH |
VIP | 5,000 | Unlimited | 1 Year | £11 | LTC XMR | ||
Platinum | 20,000 | Unlimited | 1 Year | £15 | DOGE | ||
LULT | 20,000 | Unlimited | Lifetime | £40 | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
nzbsa | Free | Unlimited | Unlimited | Pruned if Inactive | Free |
|
|
|--------------------------|----------------|------------------|-------------------|--------------------|---------------------|----------------------|-------------------| | NZBStars.com | Free | Unlimited | Unlimited | life | Free |
|
|
|--------------------------|----------------|------------------|-------------------|--------------------|---------------------|----------------------|-------------------| | Tabula-Rasa.pw | Free | 25 | 10 | life | Free | | | | | Supporter | 2000 | 2000 | 1 Year | U$10 | | |
Supporter++ | 5000 | 5000 | 1 Year | U$20 | |||
---|---|---|---|---|---|---|---|
Usenet-Crawler.com | Free | 50 | 5 | life | Free | CoinPayments | BTC |
BFF | 50,000 | 5,000 | ? | U$10 | |||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
Scenenzbs.com | Free | 0 | 10 | Life (no p2p) | Free | NOWPayments | xmr rvn bch |
VIP | 2000 | 400 | 1year (no p2p) | 15 € | zec sol etc | ||
Premium VIP | 10000 | 2000 | 1year | 20 € | dash ltc btc | ||
-------------------------- | ---------------- | ------------------ | ------------------- | -------------------- | --------------------- | ---------------------- | ------------------- |
lolo.sickbeard.com | Free | Unlimited | Unlimited | life | Free |
|
|
OBSERVATIONS:
-
This table was last updated 09/09/2023
-
Data was manually gathered by me from every single listed Indexer... EXCEPT for: NZB.cat and Tabula-Rasa because I couldn't get into them.
-
PLEASE HELP WITH BETTER INFO IF YOU HAVE IT. Help correcting any inconsistency. I hope to keep the table updated.
-
Every Indexer that does not accept any type of cryptocurrency accepts PayPal (or is free).
-
There are some deliberate indexer omissions (mainly: wtf, in, omg and to) because besides not being a member of any of these omitted sites (as I wish I was), I understand that they don't like to be exposed and I respect that. If you represent any site listed that also don't want to be in this table, message me.
-
Use this info as you wish, just credit the Usenet Lemmy community to help increase its' visibility and share the joy.
-
For more info on how and why I created this table, read my comment bellow, and be welcome to comment and discuss about the aforementioned indexers.