8
Top 20 Disc Sellers
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ghostbusters: Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | $113.38 | 57% | 100 | - | 13% |
2 | 2 | Godzilla x Kong: The New Empire | 2024-06-11 | Warner | Sci-Fi | $196.35 | 46% | 50.25 | - | 12% |
3 | 3 | The Ministry of Ungentlemanly Warfare | 2024-06-25 | Lionsgate | Action | $20.54 | 60% | 30.01 | - | 22% |
4 | 5 | Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | Re-release | 53% | 17.44 | - | 1% |
5 | 7 | The Chosen: Season Four | 2024-06-25 | Angel Studios | Drama | SVOD | 23% | 16.70 | - | - |
6 | 6 | Dune: Part Two | 2024-05-14 | Warner | Sci-Fi | $282.14 | 63% | 13.89 | - | 27% |
7 | 4 | Monkey Man | 2024-06-25 | Universal | Action | $25.12 | 53% | 12.08 | - | 12% |
8 | 11 | Twister | 2008-05-06 | Warner | Action | Re-release | 35% | 10.81 | - | - |
9 | 8 | The Beekeeper | 2024-04-23 | Warner/MGM | Action | $66.22 | 49% | 10.01 | - | 4% |
10 | 14 | Despicable Me 2-Movie Collection | 2017-05-16 | Universal | Animated | Re-release | - | 7.86 | - | - |
11 | 21 | Mars Attacks! | 1997-08-22 | Warner | Comedy | Re-release | 49% | 7.72 | - | - |
12 | 25 | Jaws | 2000-07-11 | Universal | Thriller | Re-release | 19% | 7.67 | - | 10% |
13 | 22 | The Bad Guys | 2022-06-21 | Universal/DreamWorks | Animated | Re-release | 3% | 7.33 | - | 1% |
14 | ** | Taxi Driver | 1997-09-09 | Sony Pictures | Drama | Re-release | 3% | 7.18 | - | - |
15 | 17 | Despicable Me 3 | 2017-12-05 | Universal | Animated | Re-release | 3% | 7.18 | - | - |
16 | 20 | Beetlejuice | 2008-09-16 | Warner | Comedy | Re-release | 27% | 7.09 | - | 1% |
17 | 18 | Aquaman and the Lost Kindgom | 2024-03-12 | Warner | Action | $124.48 | 38% | 6.58 | - | 8% |
18 | 16 | Bluey: Season 3 | 2024-05-28 | BBC Studios | Animated | SVOD | - | 6.42 | - | - |
19 | 40 | Jack Reacher 2-Movie Collection | 2021-06-08 | Paramount | Action | Re-release | 1% | 6.33 | - | 1% |
20 | ** | Anchorman: The Legend of Ron Burgundy | 2004-12-28 | Paramount | Comedy | Re-release | 100% | 6.32 | - | 99% |
Source: Circana VideoScan (based on unit sales from reporting retailers)
*Units Sold Compared to No. 1 Title
**Re-entered the Top 200
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.
Top 20 Selling Blu-ray Discs
- Ghostbusters: Frozen Empire
- Godzilla x Kong: The New Empire
- The Ministry of Ungentlemanly Warfare
- Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire
- Dune: Part Two
- Taxi Driver
- Monkey Man
- Anchorman: The Legend of Ron Burgundy
- Point Break
- South Park: Bigger, Longer & Uncut
- The Beekeeper
- The Guyvre
- UHF
- Pat Garrett and Billy the Kid
- The Chosen: Season 4
- Twister
- Mars Attacks!
- Aquaman and the Lost Kingdom
- Oppenheimer
- Coraline
Source: Circana VideoScan (based on unit sales from reporting retailers)
Top 20 Selling 4K Ultra HD Blu-ray Discs
- Ghostbusters: Frozen Empire
- Taxi Driver
- The Ministry of Ungentlemanly Warfare
- Anchorman: The Legend of Ron Burgundy
- Godzilla x Kong: The New Empire
- Point Break
- South Park: Bigger, Longer & Uncut
- UHF
- Dune: Part Two
- The Guyver
- Pat Garrett and Billy the Kid
- Forrest Gump
- Saw X
- Coraline
- Blown Away (1994)
- Team America: World Police
- Purple Rain
- Monkey Man
- Rango
- The Meg
Source: Circana VideoScan (based on unit sales from reporting retailers)
Further reading: